<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>DeniAfrica</title>
	<link>http://deniafrica.com</link>
	<description>Direct Expatriate Nationals Investment</description>
	<pubDate>Wed, 12 Mar 2008 15:42:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Diaspora Investment Fund</title>
		<link>http://deniafrica.com/2008/03/12/diaspora-investment-fund/</link>
		<comments>http://deniafrica.com/2008/03/12/diaspora-investment-fund/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 15:42:37 +0000</pubDate>
		<dc:creator>emeka</dc:creator>
		
		<category><![CDATA[Remittances]]></category>

		<guid isPermaLink="false">http://deniafrica.com/2008/03/12/diaspora-investment-fund/</guid>
		<description><![CDATA[From the Vanguard:
PHB Asset Management Limited, a subsidiary of Bank PHB Plc has been selected to manage a $200 million (N24 billion) Diaspora Investment Fund (DIF) set up by the Nigerians in Diaspora Organisation, Europe (NIDOE)&#8230;the Diaspora Investment Fund is an innovative 200 Million US Dollar investment vehicle&#8230;that engenders the dual goal of achieving capital [...]]]></description>
		<wfw:commentRss>http://deniafrica.com/2008/03/12/diaspora-investment-fund/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nigeria targets $20-billion Diaspora remittances</title>
		<link>http://deniafrica.com/2007/02/27/nigeria-targets-20-billion-diaspora-remittances/</link>
		<comments>http://deniafrica.com/2007/02/27/nigeria-targets-20-billion-diaspora-remittances/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 04:07:46 +0000</pubDate>
		<dc:creator>emeka</dc:creator>
		
		<category><![CDATA[Remittances]]></category>

		<guid isPermaLink="false">http://deniafrica.com/2007/02/27/nigeria-targets-20-billion-diaspora-remittances/</guid>
		<description><![CDATA[Charles Soludo, Nigeria&#8217;s Central Bank governor recently stated that:
Diaspora remittances bring about $4 billion yearly. The CBN governor who also said that foreign direct investments (FDI) and portfolio inflows were growing, while bonds were over subscribed due to high earnings in real dollar terms, revealed that capital inflows were doubling every year with about $2.5-billion [...]]]></description>
		<wfw:commentRss>http://deniafrica.com/2007/02/27/nigeria-targets-20-billion-diaspora-remittances/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Council of Credit Unions Announces Remittance Services to Kenya</title>
		<link>http://deniafrica.com/2006/11/24/world-council-of-credit-unions-announces-remittance-services-to-kenya/</link>
		<comments>http://deniafrica.com/2006/11/24/world-council-of-credit-unions-announces-remittance-services-to-kenya/#comments</comments>
		<pubDate>Fri, 24 Nov 2006 14:06:18 +0000</pubDate>
		<dc:creator>emeka</dc:creator>
		
		<category><![CDATA[Remittances]]></category>

		<guid isPermaLink="false">http://deniafrica.com/2006/11/24/world-council-of-credit-unions-announces-remittance-services-to-kenya/</guid>
		<description><![CDATA[MicroCapital reports:
Traditionally remittance services have been dominated by money transfer services like Western Union and Commercial Banks. However the use of these services doesnâ€™t directly benefit the poor, as they do not get the benefit of savings. Money transfer services do not offer bank accounts while the poor do not have the credit profile to [...]]]></description>
		<wfw:commentRss>http://deniafrica.com/2006/11/24/world-council-of-credit-unions-announces-remittance-services-to-kenya/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wiring Development</title>
		<link>http://deniafrica.com/2006/11/03/wiring-development/</link>
		<comments>http://deniafrica.com/2006/11/03/wiring-development/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 04:35:15 +0000</pubDate>
		<dc:creator>emeka</dc:creator>
		
		<category><![CDATA[Poverty Reduction]]></category>

		<category><![CDATA[Remittances]]></category>

		<category><![CDATA[Securitization]]></category>

		<guid isPermaLink="false">http://deniafrica.com/2006/11/03/wiring-development/</guid>
		<description><![CDATA[The NYTimes writes
Development bankers estimate that some $10 billion of remittances could be saved or invested â€” if people had access to banks and were encouraged to use them.  By banking part of their remittances, recipient families could earn interest, establish credit and provide money for local investment. The result would be more resources [...]]]></description>
		<wfw:commentRss>http://deniafrica.com/2006/11/03/wiring-development/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ethiopia obtains over 371 mln USD Remittance</title>
		<link>http://deniafrica.com/2006/10/20/ethiopia-obtains-over-371-mln-usd-remittance/</link>
		<comments>http://deniafrica.com/2006/10/20/ethiopia-obtains-over-371-mln-usd-remittance/#comments</comments>
		<pubDate>Fri, 20 Oct 2006 13:17:16 +0000</pubDate>
		<dc:creator>emeka</dc:creator>
		
		<category><![CDATA[Remittances]]></category>

		<guid isPermaLink="false">http://deniafrica.com/2006/10/20/ethiopia-obtains-over-371-mln-usd-remittance/</guid>
		<description><![CDATA[EthioBlog reports on the rise in remittances to Ethiopia:
The National Bank of Ethiopia (NBE) disclosed that private individual transfer of money through legal channels has been increasing steadily during the past three years, remittance for the concluded budget year jumping over 371 million USD. According to NBE, remittance for the stated years was 233.4 million,370.7 [...]]]></description>
		<wfw:commentRss>http://deniafrica.com/2006/10/20/ethiopia-obtains-over-371-mln-usd-remittance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nigeria needs Diaspora funds to stimulate economy</title>
		<link>http://deniafrica.com/2006/10/20/nigeria-needs-diaspora-funds-to-stimulate-economy/</link>
		<comments>http://deniafrica.com/2006/10/20/nigeria-needs-diaspora-funds-to-stimulate-economy/#comments</comments>
		<pubDate>Fri, 20 Oct 2006 12:30:19 +0000</pubDate>
		<dc:creator>emeka</dc:creator>
		
		<category><![CDATA[Remittances]]></category>

		<category><![CDATA[Securitization]]></category>

		<guid isPermaLink="false">http://deniafrica.com/2006/10/20/nigeria-needs-diaspora-funds-to-stimulate-economy/</guid>
		<description><![CDATA[The Vanguard reports on a presentation made by Nigeria&#8217;s former finance minister,Ngozi Okonjo-Iweala:
She challenged fund managers in the country to device means of tapping into &#8220;Nigeria&#8217;s money abroad&#8221;, either from money owned by Nigerians in diaspora which may be remitted for investments at home or money saved abroad by Nigerians otherwise called capital flight. She [...]]]></description>
		<wfw:commentRss>http://deniafrica.com/2006/10/20/nigeria-needs-diaspora-funds-to-stimulate-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tanzaniaâ€™s Privitization Windfall</title>
		<link>http://deniafrica.com/2006/08/26/tanzania%e2%80%99s-privitisation-windfall/</link>
		<comments>http://deniafrica.com/2006/08/26/tanzania%e2%80%99s-privitisation-windfall/#comments</comments>
		<pubDate>Sun, 27 Aug 2006 00:47:31 +0000</pubDate>
		<dc:creator>emeka</dc:creator>
		
		<category><![CDATA[Poverty Reduction]]></category>

		<category><![CDATA[Privatization]]></category>

		<guid isPermaLink="false">http://deniafrica.com/2006/08/26/tanzania%e2%80%99s-privitisation-windfall/</guid>
		<description><![CDATA[BusinessinAfrica reports on the progress of privitization in Tanzania:
â€œPrivatisation creates jobs in long run. You have to bear in mind that we had companies that were failing and privatisation reopened them and created employment where there would have been none. In other cases you had companies that were overstaffed with resultant retrenchments and redeployments. And [...]]]></description>
		<wfw:commentRss>http://deniafrica.com/2006/08/26/tanzania%e2%80%99s-privitisation-windfall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The African Diaspora as Key Partners in the Sustainable Development of their Home Countries</title>
		<link>http://deniafrica.com/2006/08/03/the-african-diaspora-and-sustainable-development/</link>
		<comments>http://deniafrica.com/2006/08/03/the-african-diaspora-and-sustainable-development/#comments</comments>
		<pubDate>Thu, 03 Aug 2006 13:46:10 +0000</pubDate>
		<dc:creator>emeka</dc:creator>
		
		<category><![CDATA[Poverty Reduction]]></category>

		<category><![CDATA[Remittances]]></category>

		<category><![CDATA[Privatization]]></category>

		<guid isPermaLink="false">http://deniafrica.com/2006/08/03/the-african-diaspora-and-sustainable-development/</guid>
		<description><![CDATA[
Presented at
 
The African  Capacity Building Foundation (ACBF) 
 
and
 
International Organization for Migration (IOM) 
 
Workshop

Prepared by
 
F.W. KWOBA
 
US-AFRICA BUSINESS COUNCIL
P.O. Box 441994
SOMERVILLE, MA O2144 USA
TEL: (781) 648-2535
Email: frederickkwoba@hotmail.com
 



African Diaspora as Key Partners in Sustainable Development of their Home Countries
This paper is based on the premise that no single person or [...]]]></description>
		<wfw:commentRss>http://deniafrica.com/2006/08/03/the-african-diaspora-and-sustainable-development/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ghanaian Govt stretches out Begging bowl for $2bn</title>
		<link>http://deniafrica.com/2006/08/01/ghanaian-govt-stretches-out-begging-bowl-for-2bn/</link>
		<comments>http://deniafrica.com/2006/08/01/ghanaian-govt-stretches-out-begging-bowl-for-2bn/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 12:02:41 +0000</pubDate>
		<dc:creator>emeka</dc:creator>
		
		<category><![CDATA[Poverty Reduction]]></category>

		<category><![CDATA[Ghana]]></category>

		<category><![CDATA[Country Developments]]></category>

		<category><![CDATA[Remittances]]></category>

		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://deniafrica.com/2006/07/10/ghanaian-govt-stretches-out-begging-bowl-for-2bn/</guid>
		<description><![CDATA[GhanaWeb reports on the budgetary gap in the countries development programme, a shortfall that DENI would be able to address:
After taking into account the domestic fiscal efforts with respect to revenue enhancement and expenditure realisation as well as the relief funds from HIPC and Multilateral Debt Initiatives(MDI), a resource gap of $2.04 bn still remains [...]]]></description>
		<wfw:commentRss>http://deniafrica.com/2006/08/01/ghanaian-govt-stretches-out-begging-bowl-for-2bn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nigeria : Remittances hit $4 billion</title>
		<link>http://deniafrica.com/2006/07/26/nigeria-remittances-hit-4-billion/</link>
		<comments>http://deniafrica.com/2006/07/26/nigeria-remittances-hit-4-billion/#comments</comments>
		<pubDate>Wed, 26 Jul 2006 15:48:58 +0000</pubDate>
		<dc:creator>emeka</dc:creator>
		
		<category><![CDATA[Remittances]]></category>

		<guid isPermaLink="false">http://deniafrica.com/2006/07/26/nigeria-remittances-hit-4-billion/</guid>
		<description><![CDATA[Nigeria&#8217;s Minister of Foreign Affairs, Dr. Ngozi Okonjo-Iweala stated that:
&#8220;Remittances today are becoming an important source of income for many countries, and sometimes surpassing exports as the source of foreign exchange. The World Bank estimates that about $167 billion in remittances was sent to developing countries in 20o4.
&#8220;It is estimated that sub-Saharan Africa receives about [...]]]></description>
		<wfw:commentRss>http://deniafrica.com/2006/07/26/nigeria-remittances-hit-4-billion/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
